| Father | Male Russell Drusy BORST |
| Born | 10 Mar 1890 | Chimney Rock, Trempealeau, Wisconsin |
| Died | 17 Oct 1972 | Saint Paul, Ramsey, Minnesota |
| Buried | ||
| Married | 21 Apr 1914 [1] | Hennepin, Minnesota [1] |
| Other Spouse | Mary P. MILLER | F6028 | |
| Married | 18 Jan 1958 | Ramsey, Minnesota |
| Father | Virgil Manning BORST | F6018 Group Sheet | |
| Mother | Orphena Augusta ESTES | F6018 Group Sheet | |
| Mother | Female Marie Allalouise EMERLING |
| Born | 2 Jun 1897 | Vienna, Austria |
| Died | 1 Jun 1989 | Fargo, Cass, North Dakota |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female Evelyn Marie BORST |
| Born | 12 Jan 1915 | Minneapolis, Hennepin, Minnesota |
| Died | 13 Oct 2018 | Fargo, Cass, North Dakota |
| Buried |