| Father | Male Garrett Sheldon DOLLAR |
| Born | Mar 1857 | Albany, Albany, New York |
| Died | 5 Oct 1940 | Athens, Greene, New York |
| Buried | Albany Rural Cemetery, Menands, Albany, New York |
|
| Married | ||
| Father | Conrad Terwilliger DOLLAR | F6015 Group Sheet | |
| Mother | Amanda D. SHELDON | F6015 Group Sheet | |
| Mother | Female Sarah Aorsetia HASWELL |
| Born | May 1857 | Watervliet, Albany, New York |
| Died | 11 Jun 1896 | Coxsackie, Greene, New York |
| Buried | ||
| Father | ||
| Mother | ||
| Child 3 | Male + Robert Conrad DOLLAR |
| Born | 17 Apr 1885 | New York |
| Died | 7 Dec 1931 | |
| Buried | Nisky Hill Cemetery, Bethlehem, Northampton, Pennsylvania |
|
| Spouse | Edna May HENRY | F6043 | |
| Married | ||
| Child 4 | Male + Russell Haswell DOLLAR |
| Born | 17 Apr 1885 | Watervliet, Albany, New York |
| Died | 1 Mar 1965 | Orlando, Orange, Florida |
| Buried | ||
| Spouse | Maria Christina TOLLEY | F6044 | |
| Married | 6 Sep 1916 | Greene, New York |
| Child 5 | Female Winifred DOLLAR |
| Born | Nov 1889 | Albany, Albany, New York |
| Died | 25 Apr 1973 | New York |
| Buried |
| Child 6 | Male + Arthur Wilhelm DOLLAR |
| Born | 14 Aug 1893 | Coxsackie, Greene, New York |
| Died | 22 Jan 1988 | Goshen, Orange, New York |
| Buried | North Hardyston Cemetery, Hamburg, Sussex, New Jersey |
|
| Spouse | Christina Sarah COOPER | F6045 | |
| Married | 2 Nov 1913 | Greene, New York |