| Name | Myron Samuel FOSS | |
| Born | 10 Aug 1878 | Rye, Rockingham, New Hampshire |
| Gender | Male | |
| Census | 1880 | Rye, Rockingham, New Hampshire |
| Died | 23 Nov 1960 | Coal City, Northumberland, Pennsylvania |
| Person ID | I10719 | bmds |
| Last Modified | 7 Aug 2020 | |
| Father | John Oren FOSS, b. 17 Aug 1830, Rye, Rockingham, New Hampshire | |
| Mother | Sarah Amanda MARDEN, b. Nov 1844, New Hampshire | |
| Family ID | F4437 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||