| Name | Judy WATKINS | |
| Gender | Female | |
| Residence | 2000 | Nashua, Hillsborough, New Hampshire |
| Person ID | I10742 | bmds |
| Last Modified | 30 Apr 2012 | |
| Father | Robert Franklin WATKINS, b. Abt 1925, d. Bef 2000 (Age < 74 years) | |
| Mother | Eleanor Barbara ERICKSON, b. Abt 1922, Portsmouth, Rockingham, New Hampshire | |
| Family ID | F4436 | Group Sheet | Family Chart |
| Family | Mr. WILIAMSON | |||
| Children |
|
|||
| Family ID | F4445 | Group Sheet | Family Chart | ||
| Event Map |
|
||
| Pin Legend | |||