| Name | Judith Ellen MARR | |
| Nickname | Judy | |
| Born | Abt 1936 | Norton, Kings, New Brunswick |
| Gender | Female | |
| Residence | 2017 | Port Williams, Kings, Nova Scotia |
| Person ID | I10789 | bmds |
| Last Modified | 8 Feb 2019 | |
| Father | Leonard Somerville MARR, b. 10 Jul 1907, Norton, Kings, New Brunswick | |
| Mother | Frances Jean ORCHARD, b. 3 Dec 1908, Saint John, Saint John, New Brunswick | |
| Family ID | F3000 | Group Sheet | Family Chart |
| Family | Franklin Hazen MAXWELL, b. 5 Jan 1935, Saint Stephen, Charlotte, New Brunswick | |||||||
| Married | 8 Oct 1960 | Moncton, Westmorland, New Brunswick |
||||||
| Children |
|
|||||||
| Family ID | F4464 | Group Sheet | Family Chart | ||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|