| Name | Albenia MOTT | |
| Born | Abt 1856 | New Brunswick |
| Gender | Female | |
| Census | 1861 | Cambridge, Queens, New Brunswick |
| Census | 1871 | Cambridge, Queens, New Brunswick |
| Census | 1881 | Cambridge, Queens, New Brunswick |
| Census | 1891 | Queens, New Brunswick |
| Census | 1901 | Sunbury & Queens, New Brunswick |
| Died | Yes, date unknown | |
| Person ID | I11742 | bmds |
| Last Modified | 8 Aug 2020 | |
| Father | William MOTT, b. Abt 1816, d. 24 Apr 1873 (Age 57 years) | |
| Mother | Althea Wetmore CRAFT, b. Abt 1823, New Brunswick | |
| Family ID | F2711 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |