| Name | Elizabeth BURR | |
| Born | Abt 1981 | |
| Gender | Female | |
| Residence | 2012 | Waterbury, New Haven, Connecticut |
| Person ID | I12632 | bmds |
| Last Modified | 6 Aug 2013 | |
| Father | Robert BURR, Sr., b. Est 1959 (Age 66 years) | |
| Mother | Patricia WILCOX, b. Est 1960 (Age 65 years) | |
| Family ID | F3094 | Group Sheet | Family Chart |
| Family | Mr. ROUNDTREE | |||||
| Children |
|
|||||
| Family ID | F5213 | Group Sheet | Family Chart | ||||
| Event Map |
|
||
| Pin Legend | |||