| Name | Josephine Dollar BORST | |
| Born | 2 Apr 1885 | Chimney Rock, Trempealeau, Wisconsin |
| Gender | Female | |
| Census | 1900 | Saint Paul, Ramsey, Minnesota |
| Census | 1910 | Saint Paul, Ramsey, Minnesota |
| Died | 1 Apr 1972 | San Diego, San Diego, California |
| Person ID | I14789 | bmds |
| Last Modified | 27 Aug 2020 | |
| Father | Virgil Manning BORST, b. 10 Jan 1848, Howard, Winnebago, Illinois | |
| Mother | Orphena Augusta ESTES, b. 2 Apr 1851, New Hartford, Oneida, New York | |
| Family ID | F6018 | Group Sheet | Family Chart |
| Family | Chester Arthur WARTBURG, b. 9 Feb 1892, Des Moines, Polk, Iowa | |||||||
| Children |
|
|||||||
| Family ID | F6021 | Group Sheet | Family Chart | ||||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|