| Name | Russell Drusy BORST | |
| Born | 10 Mar 1890 | Chimney Rock, Trempealeau, Wisconsin |
| Gender | Male | |
| Census | 1900 | Saint Paul, Ramsey, Minnesota |
| Census | 1910 | Nampa, Canyon, Idaho |
| Census | 1920 | Minneapolis, Hennepin, Minnesota |
| Census | 1930 | Saint Louis Park, Hennepin, Minnesota |
| Died | 17 Oct 1972 | Saint Paul, Ramsey, Minnesota |
| Person ID | I14798 | bmds |
| Last Modified | 28 Aug 2020 | |
| Father | Virgil Manning BORST, b. 10 Jan 1848, Howard, Winnebago, Illinois | |
| Mother | Orphena Augusta ESTES, b. 2 Apr 1851, New Hartford, Oneida, New York | |
| Family ID | F6018 | Group Sheet | Family Chart |
| Family 1 | Marie Allalouise EMERLING, b. 2 Jun 1897, Vienna, Austria | |||
| Married | 21 Apr 1914 | Hennepin, Minnesota |
||
| Children |
|
|||
| Family ID | F6027 | Group Sheet | Family Chart | ||
| Family 2 | Mary P. MILLER, b. 18 Jan 1898, d. 1 Jun 1989, Ramsey, Minnesota | |
| Married | 18 Jan 1958 | Ramsey, Minnesota |
| Family ID | F6028 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |