| Name | Marie Allalouise EMERLING | |
| Born | 2 Jun 1897 | Vienna, Austria |
| Gender | Female | |
| Census | 1920 | Minneapolis, Hennepin, Minnesota |
| Died | 1 Jun 1989 | Fargo, Cass, North Dakota |
| Person ID | I14800 | bmds |
| Last Modified | 28 Aug 2020 | |
| Family | Russell Drusy BORST, b. 10 Mar 1890, Chimney Rock, Trempealeau, Wisconsin | |||
| Married | 21 Apr 1914 | Hennepin, Minnesota |
||
| Children |
|
|||
| Family ID | F6027 | Group Sheet | Family Chart | ||
| Event Map |
|
||||||||||||||
| Pin Legend | |||||||||||||||
| Sources |
|