| Name | Evelyn Marie BORST | |
| Born | 12 Jan 1915 | Minneapolis, Hennepin, Minnesota |
| Gender | Female | |
| Census | 1920 | Minneapolis, Hennepin, Minnesota |
| Died | 13 Oct 2018 | Fargo, Cass, North Dakota |
| Person ID | I14801 | bmds |
| Last Modified | 28 Aug 2020 | |
| Father | Russell Drusy BORST, b. 10 Mar 1890, Chimney Rock, Trempealeau, Wisconsin | |
| Mother | Marie Allalouise EMERLING, b. 2 Jun 1897, Vienna, Austria | |
| Family ID | F6027 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |