| Name | Jesse Estes BORST | |
| Born | 18 May 1883 | Trempealeau, Wisconsin |
| Gender | Female | |
| Census | 1900 | Saint Paul, Ramsey, Minnesota |
| Died | 3 Aug 1972 | San Diego, San Diego, California |
| Person ID | I14802 | bmds |
| Last Modified | 27 Aug 2020 | |
| Father | Virgil Manning BORST, b. 10 Jan 1848, Howard, Winnebago, Illinois | |
| Mother | Orphena Augusta ESTES, b. 2 Apr 1851, New Hartford, Oneida, New York | |
| Family ID | F6018 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |