| Name | Janet THOMSON | |
| Born | Liverpool, England |
|
| Gender | Female | |
| Died | Sep 1885 | Beechworth, Victoria, Australia |
| Person ID | I15332 | bmds |
| Last Modified | 21 Aug 2014 | |
| Father | William THOMSON, d. Yes, date unknown | |
| Mother | Jane RAE, d. Yes, date unknown | |
| Family ID | F6252 | Group Sheet | Family Chart |
| Family | Capt. Rufus Dixon LYONS, b. Abt 1832, d. 1873, Iquique, Tarapaca, Chile | |||||
| Married | 1870 | |||||
| Children |
|
|||||
| Family ID | F6248 | Group Sheet | Family Chart | ||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|