| Name | Jerrold Paul JACKS | |
| Born | 25 Jun 1951 | Illinois |
| Gender | Male | |
| Residence | 2009 | Lake Forest, Lake, Illinois |
| Person ID | I16541 | bmds |
| Last Modified | 30 May 2022 | |
| Father | Edward Dennis JACKS, b. 15 Aug 1915, Illinois | |
| Mother | Helen Marie, b. 4 Nov 1921, d. 11 Feb 2002, Lake Forest, Lake, Illinois | |
| Family ID | F6629 | Group Sheet | Family Chart |
| Family | Joann CAPONSACCO, b. Jun 1964 (Age 61 years) | |
| Family ID | F6721 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||