| Name | Charles Edward WELLS | |
| Suffix | Jr. | |
| Born | 21 Sep 1921 | Los Angeles, California |
| Gender | Male | |
| Died | Jan 1971 | San Clemente, Orange, California |
| Buried | El Toro Memorial Park, Lake Forest, Orange, California |
|
| Person ID | I19284 | bmds |
| Last Modified | 20 Nov 2020 | |
| Father | Charles Edward WELLS, Sr., b. 1892, Nebraska | |
| Mother | Bernice Luella PRESTWOOD, b. 6 Oct 1901, California | |
| Family ID | F7678 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|