| Name | Dorothy Mae WILLIAMS | |
| Born | 7 Dec 1908 | Washington |
| Gender | Female | |
| Census | 1930 | Twin Falls, Idaho |
| Census | 1940 | Wenatchee, Chelan, Washington |
| Died | 21 Nov 1956 | San Francisco, San Francisco, California |
| Buried | Woodlawn Memorial Park, Colma, San Mateo, California |
|
| Person ID | I19751 | bmds |
| Last Modified | 12 Aug 2017 | |
| Father | Harry WILLIAMS | |
| Mother | Ann TITUS | |
| Family ID | F7828 | Group Sheet | Family Chart |
| Family 1 | George Robinson CHASE, b. 9 Jan 1908, Chelan, Washington | |||||
| Children |
|
|||||
| Family ID | F6334 | Group Sheet | Family Chart | ||||
| Family 2 | Mr. WESTFALL | |
| Family ID | F7827 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|