| Name | Linda ORSTED | |
| Born | 26 Feb 1939 | Illinois |
| Gender | Female | |
| Census | 1940 | Oregon, Ogle, Illinois |
| Residence | 1974 | Rockford, Winnebago, Illinois |
| Residence | 2004 | Machesney Park, Winnebago, Illinois |
| Person ID | I20704 | bmds |
| Last Modified | 17 Jun 2020 | |
| Father | Frank Walter ORSTED, b. 4 May 1912, Daysville, Ogle, Illinois | |
| Mother | Leona Anna STUKENBERG, b. 30 Jan 1918, George, Lyon, Iowa | |
| Family ID | F478 | Group Sheet | Family Chart |
| Family 1 | Roger Ronald PRIDDY, b. 1 Jul 1932, Rockford, Winnebago, Illinois | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F8150 | Group Sheet | Family Chart | ||||||||||||||
| Family 2 | Mr. WILSON | |
| Family ID | F8151 | Group Sheet | Family Chart |
| Event Map |
|
||||||||||||||
| Pin Legend | |||||||||||||||