| Name | Donald ORSTED | |
| Born | 27 Oct 1947 | |
| Gender | Male | |
| Residence | 1974 | Mount Morris, Ogle, Illinois |
| Residence | 2004 | Mount Morris, Ogle, Illinois |
| Person ID | I20709 | bmds |
| Last Modified | 17 Jun 2020 | |
| Father | Frank Walter ORSTED, b. 4 May 1912, Daysville, Ogle, Illinois | |
| Mother | Leona Anna STUKENBERG, b. 30 Jan 1918, George, Lyon, Iowa | |
| Family ID | F478 | Group Sheet | Family Chart |
| Family | Linda, b. 7 Nov 1947 (Age 78 years) | |
| Family ID | F8152 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||