| Name | Russell Tolley DOLLAR | |
| Born | 9 Jul 1917 | Danby, Tompkins, New York |
| Gender | Male | |
| Died | 2 Dec 1993 | Pleasantville, Westchester, New York |
| Person ID | I21402 | bmds |
| Last Modified | 9 Oct 2020 | |
| Father | Russell Haswell DOLLAR, b. 17 Apr 1885, Watervliet, Albany, New York | |
| Mother | Maria Christina TOLLEY, b. 24 Mar 1895, Athens, Greene, New York | |
| Family ID | F6044 | Group Sheet | Family Chart |
| Family | Celia Wolin KORDA, b. 13 Jul 1919, d. Jun 2020 (Age 100 years) | |||
| Married | 19 Jun 1939 | Greenburgh, Westchester, New York |
||
| Children |
|
|||
| Family ID | F8301 | Group Sheet | Family Chart | ||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||