| Name | François LAFON | |
| Born | Abt 1821 | Asques, Gironde, France |
| Gender | Male | |
| Died | 24 Nov 1858 | Cubzac-les-Ponts, Gironde, France |
| Person ID | I22128 | bmds |
| Last Modified | 3 Feb 2021 | |
| Father | Pierre LAFON, b. 17 Oct 1783, Saint-Romain, Charente, Aquitaine | |
| Mother | Marguerite CLAVEREAU, b. 17 Nov 1780, Asques, Gironde, France | |
| Family ID | F8531 | Group Sheet | Family Chart |
| Family | Marie DEMPTOS, b. 7 Oct 1820, Vayres, Gironde, France | |||||||
| Children |
|
|||||||
| Family ID | F8528 | Group Sheet | Family Chart | ||||||
| Event Map |
|
||
| Pin Legend | |||