| Name | Élisabeth LUCET | |
| Born | Bois-Colombes, Seine, France |
|
| Gender | Female | |
| Also Known As | Élisabeth Marie Jeanne Émilie LUCET | |
| Person ID | I22427 | bmds |
| Last Modified | 22 Aug 2021 | |
| Father | Joseph LUCET, b. 17 Jul 1901, Bois-Colombes, Seine, France | |
| Mother | Anne-Marie DESCAMPS, b. 24 Jan 1908, Chérisy, Pas-de-Calais, France | |
| Family ID | F8481 | Group Sheet | Family Chart |
| Family | Jean Léon Édouard SÉNECAUT, b. 19 Apr 1932, Lourches, Nord, France | |||||
| Children |
|
|||||
| Family ID | F8664 | Group Sheet | Family Chart | ||||
| Event Map |
|
||
| Pin Legend | |||