| Name | Jean FREYSSINET | |
| Born | Liat, Ligneyrac, Corrèze, France |
|
| Gender | Male | |
| Died | Aft 1783 | Liat, Ligneyrac, Corrèze, France |
| Person ID | I23627 | bmds |
| Last Modified | 23 Jul 2021 | |
| Father | Pierre FREYSSINET, b. Liat, Ligneyrac, Corrèze, France | |
| Mother | Anne BROUMAUX | |
| Family ID | F9040 | Group Sheet | Family Chart |
| Family | TEYSSAC | |||
| Married | 12 Aug 1720 | Ligneyrac, Corrèze, France |
||
| Children |
|
|||
| Family ID | F8992 | Group Sheet | Family Chart | ||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||