| Name | Pierre FREYSSINET | |
| Born | Liat, Ligneyrac, Corrèze, France |
|
| Gender | Male | |
| Died | Liat, Ligneyrac, Corrèze, France |
|
| Person ID | I23629 | bmds |
| Last Modified | 17 Jul 2021 | |
| Father | Pierre FREYSSINET, b. 1647, Liat, Ligneyrac, Corrèze, France | |
| Mother | Marie ANTINIAC, b. Abt 1651, Collonges-la-Rouge, Corrèze, France | |
| Family ID | F9041 | Group Sheet | Family Chart |
| Family | Anne BROUMAUX | |||
| Married | 5 Sep 1702 | Ligneyrac, Corrèze, France |
||
| Children |
|
|||
| Family ID | F9040 | Group Sheet | Family Chart | ||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||