| Name | André LAFFARGUE | |
| Born | 30 Nov 1893 | Boucau, Pyrénées-Atlantiques, France |
| Gender | Male | |
| Died | 23 Oct 1931 | Boucau, Pyrénées-Atlantiques, France |
| Person ID | I25303 | bmds |
| Last Modified | 23 Aug 2022 | |
| Father | Jean LAFFARGUE, b. 27 Feb 1859, Saint-Paul-lès-Dax, Landes, France | |
| Mother | Françoise PUYO, b. 7 Feb 1866, Boucau, Pyrénées-Atlantiques, France | |
| Family ID | F9515 | Group Sheet | Family Chart |
| Family | Marguerite LASSALLE, b. 18 Nov 1900, Boucau, Pyrénées-Atlantiques, France | |
| Married | 22 Sep 1928 | Boucau, Pyrénées-Atlantiques, France |
| Family ID | F9517 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||