| Name | Élisa LACOUTURE | |
| Born | 2 Feb 1898 | Boucau, Pyrénées-Atlantiques, France |
| Gender | Female | |
| Died | 13 Jul 1970 | Pau, Pyrénées-Atlantiques, France |
| Person ID | I25404 | bmds |
| Last Modified | 24 Aug 2022 | |
| Family | Daniel MILLOX, b. 14 May 1897, Boucau, Pyrénées-Atlantiques, France | |||
| Married | 2 Jun 1923 | Boucau, Pyrénées-Atlantiques, France |
||
| Children |
|
|||
| Family ID | F9547 | Group Sheet | Family Chart | ||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||