| Name | Etienne LASSUS | |
| Born | 1 Aug 1885 | Boucau, Pyrénées-Atlantiques, France |
| Gender | Male | |
| Died | 13 Jan 1945 | Boucau, Pyrénées-Atlantiques, France |
| Person ID | I25422 | bmds |
| Last Modified | 24 Aug 2022 | |
| Father | Jean-Baptiste LASSUS, b. 17 Oct 1851, Tarnos, Landes, France | |
| Mother | Marie-Louise DUCHÉ, b. 12 Mar 1850, Tarnos, Landes, France | |
| Family ID | F9510 | Group Sheet | Family Chart |
| Family | Anna Marie DUPACQ, b. 1 Aug 1888, Boucau, Pyrénées-Atlantiques, France | |||
| Children |
|
|||
| Family ID | F9551 | Group Sheet | Family Chart | ||
| Event Map |
|
||||||||
| Pin Legend | |||||||||