| Name | Édouard Eugène LEMARCHAND | |
| Born | 27 Apr 1880 | Sainte-Geneviève, Seine-Maritime, France |
| Gender | Male | |
| Died | 28 Mar 1964 | Sommery, Seine-Maritime, France |
| Person ID | I25883 | bmds |
| Last Modified | 1 Jan 2023 | |
| Father | Narcisse LEMARCHAND, b. 3 Sep 1849, Esclavelles, Seine-Maritime, France | |
| Mother | Élise Maria DAVOUT, b. 8 Jan 1856, Sainte-Geneviève, Seine-Maritime, France | |
| Family ID | F9699 | Group Sheet | Family Chart |
| Family | Jeanne Thérèse FOLIOT, b. 16 Sep 1886, Bosc-Bordel, Seine-Maritime, France | |
| Married | 23 May 1905 | Fontaine-en-Bray, Seine-Maritime, France |
| Family ID | F9700 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||