| Name | Mary Florence CARRICK | |
| Born | 24 Sep 1869 | Davidson, Tennessee |
| Gender | Female | |
| Census | 1910 | Somerville, Middlesex, Massachusetts |
| Died | Yes, date unknown | |
| Person ID | I7417 | bmds |
| Last Modified | 8 Aug 2020 | |
| Father | Samuel Pulsifer CARRICK, b. Jul 1822, Newburyport, Essex, Massachusetts | |
| Mother | Mary Florence CLARK, b. 1840, Tennessee | |
| Family ID | F2443 | Group Sheet | Family Chart |
| Family | Mr. THURSTON | |
| Family ID | F2817 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|