| Name | Muriel Elizabeth HARVIE | |
| Gender | Female | |
| Residence | 1999 | Moncton, Westmorland, New Brunswick |
| Person ID | I7898 | bmds |
| Last Modified | 26 Feb 2012 | |
| Father | Stanley Frank HARVIE, b. Abt 1911, d. Bef 1999 (Age < 87 years) | |
| Mother | Margaret Florence KAY, b. 27 Jul 1920, d. 1981 (Age 60 years) | |
| Family ID | F3108 | Group Sheet | Family Chart |
| Family | Bonnie HARVIE | |
| Family ID | F3120 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||