| Name | Nora May COLLINS | |
| Born | 14 Oct 1877 | Sugar Grove Twp., Dallas, Iowa |
| Gender | Female | |
| Census | 1880 | Grant, Dallas, Iowa |
| Census | 1900 | Walnut, Dallas, Iowa |
| Census | 1910 | Des Moines, Polk, Iowa |
| Census | 1920 | Adel, Dallas, Iowa |
| Census | 1930 | Beaver, Dallas, Iowa |
| Census | 1940 | Perry, Dallas, Iowa |
| Residence | 10 Mar 1941 | Perry, Dallas, Iowa |
| Died | Jan 1953 | |
| Buried | Brethren Cemetery, Dallas Center, Dallas, Iowa |
|
| Person ID | I791 | bmds |
| Last Modified | 16 Jun 2020 | |
| Family 1 | Clinton Joseph ROWE, b. 28 Jun 1877, Leaf River, Ogle, Illinois | |||||
| Married | 24 Feb 1897 | Grant, Dallas, Iowa |
||||
| Children |
|
|||||
| Family ID | F329 | Group Sheet | Family Chart | ||||
| Family 2 | Steve W. MARTIN, b. 1885, Illinois | |
| Family ID | F450 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|