| Name | Mary Lavinia BIGELOW | |
| Born | Aug 1848 | |
| Gender | Female | |
| Census | 1880 | Pittsburgh, Allegheny, Pennsylvania |
| Census | 1900 | Pittsburgh, Allegheny, Pennsylvania |
| Died | 1940 | |
| Buried | Homewood Cemetery, Pittsburgh, Allegheny, Pennsylvania |
|
| Person ID | I8251 | bmds |
| Last Modified | 1 Nov 2015 | |
| Father | Edward Manning BIGELOW, b. 14 Nov 1819, Nova Scotia | |
| Mother | Mary STEEL, b. Pennsylvania | |
| Family ID | F2574 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|