| Name | Howard Oliver FOLCK | |
| Born | 1902 | Dallas Center, Dallas, Iowa |
| Gender | Male | |
| Census | 1920 | Garden, Boone, Iowa |
| Died | Bef 2002 | |
| Person ID | I9118 | bmds |
| Last Modified | 25 Aug 2020 | |
| Father | Perry Franklin FOLK, b. 10 May 1878, Adel, Dallas, Iowa | |
| Mother | Bertha May SHAW, b. 19 Nov 1883, Rio Township, Knox, Illinois | |
| Family ID | F3641 | Group Sheet | Family Chart |
| Family 1 | Frances H. MAGINNIS, b. 2 Aug 1906, Brown’s Island, Hancock, West Virginia | |||
| Married | 20 Jun 1923 | Selfridge Field, Macomb, Michigan |
||
| Children |
|
|||
| Family ID | F3647 | Group Sheet | Family Chart | ||
| Family 2 | Madeline Margaret TIMMERMAN, b. 3 Oct 1907, d. 1 Oct 1985, Baltimore, Maryland | |
| Married | 3 May 1947 | Los Angeles, California |
| Family ID | F3648 | Group Sheet | Family Chart |
| Event Map |
|
||||||||||||||
| Pin Legend | |||||||||||||||
| Sources |
|