| Name | Charles Montrose ROBERTSON | |
| Born | 23 Apr 1862 | Queens, New Brunswick |
| Gender | Male | |
| Died | 6 Dec 1924 | Cambridge, Queens, New Brunswick |
| Buried | Jemseg Community Cemetery, Jemseg, Queens, New Brunswick |
|
| Person ID | I9218 | bmds |
| Last Modified | 29 Jul 2020 | |
| Family | Maud Lena FERRIS, b. 7 Nov 1867, d. 4 Dec 1958, Queens, New Brunswick | |||||||
| Children |
|
|||||||
| Family ID | F2874 | Group Sheet | Family Chart | ||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |