| Name | Martha Jane RAND | |
| Born | 22 Jun 1850 | Brant, Ontario |
| Gender | Female | |
| Census | 1851 | Brantford Township, Brant, Ontario |
| Census | 1861 | Brantford Township, Brant, Ontario |
| Died | 22 Mar 1928 | Paris, Brant, Ontario |
| Buried | Brant Co. Cemetery, Paris, Brant, Ontario |
|
| Person ID | I9478 | bmds |
| Last Modified | 11 Aug 2017 | |
| Father | Elijah RAND, b. 7 Mar 1801, Cornwallis, Annapolis, Nova Scotia | |
| Mother | Orindia SKINNER, b. 29 Jan 1811, Cornwallis, Annapolis, Nova Scotia | |
| Family ID | F3822 | Group Sheet | Family Chart |
| Family 1 | Wellington McALLISTER, b. 2 Jan 1841, d. 30 Mar 1924, Brantford Township, Brant, Ontario | |||||
| Children |
|
|||||
| Family ID | F3825 | Group Sheet | Family Chart | ||||
| Family 2 | James F. WEBSTER, b. Est 1850, d. Yes, date unknown | |
| Family ID | F3826 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|