OpenStreetMap
City/Town : Latitude: 42.0503062, Longitude: -89.4312201Matches 51 to 60 of 60
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 51 | 10 Apr 1898 | Mount Morris, Ogle, Illinois | I3817 | bmds | |
| 52 | 16 Dec 1889 | Mount Morris, Ogle, Illinois | I3815 | bmds | |
| 53 | 27 Jul 1852 | Mount Morris, Ogle, Illinois | I134 | bmds | |
| 54 | 7 Oct 1895 | Mount Morris, Ogle, Illinois | I9111 | bmds | |
| 55 | 30 Jan 1885 | Mount Morris, Ogle, Illinois | I9107 | bmds | |
| 56 | 29 Mar 1916 | Mount Morris, Ogle, Illinois | I1281 | bmds | |
| 57 | 15 Jan 1886 | Mount Morris, Ogle, Illinois | I5079 | bmds | |
| 58 | 19 Feb 1847 | Mount Morris, Ogle, Illinois | I5073 | bmds | |
| 59 | 4 Oct 1877 | Mount Morris, Ogle, Illinois | I5077 | bmds | |
| 60 | 10 Jan 1884 | Mount Morris, Ogle, Illinois | I5078 | bmds | |
Matches 51 to 51 of 51
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 51 | 25 Jun 1906 | Mount Morris, Ogle, Illinois | I5336 | bmds | |