OpenStreetMap
City/Town : Latitude: 44.952291, Longitude: -0.413514Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 17 Nov 1780 | Asques, Gironde, France | I22131 | bmds | |
| 2 | Abt 1821 | Asques, Gironde, France | I22128 | bmds | |
| 3 | 15 Apr 1849 | Asques, Gironde, France | I22134 | bmds | |
| 4 | 1 Jun 1850 | Asques, Gironde, France | I22125 | bmds | |
| 5 | 6 Feb 1844 | Asques, Gironde, France | I22132 | bmds | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | LAFON / CLAVEREAU | 4 May 1807 | Asques, Gironde, France | F8531 | bmds |