OpenStreetMap
City/Town : Latitude: 35.30004, Longitude: -106.5511369Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1940 | Bernalillo, New Mexico | I13877 | bmds | |
| 2 | 1940 | Bernalillo, New Mexico | I13890 | bmds | |
| 3 | 1940 | Bernalillo, New Mexico | I13878 | bmds | |
| 4 | 1940 | Bernalillo, New Mexico | I13891 | bmds | |
| 5 | 1940 | Bernalillo, New Mexico | I13888 | bmds | |
| 6 | 1940 | Bernalillo, New Mexico | I13889 | bmds | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | NOTT / DIKAYA | 2005 | Bernalillo, New Mexico | F3391 | bmds |