OpenStreetMap
City/Town : Latitude: 44.837789, Longitude: -0.57918Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 6 Aug 1906 | Bordeaux, Gironde, France | I23232 | bmds | |
| 2 | 22 Aug 1910 | Bordeaux, Gironde, France | I23974 | bmds | |
| 3 | 23 Mar 1859 | Bordeaux, Gironde, France | I24559 | bmds | |
| 4 | 4 Oct 1886 | Bordeaux, Gironde, France | I24306 | bmds | |
| 5 | 25 Apr 1925 | Bordeaux, Gironde, France | I17427 | bmds | |
| 6 | 26 Mar 1924 | Bordeaux, Gironde, France | I17426 | bmds | |
| 7 | 8 May 1908 | Bordeaux, Gironde, France | I21984 | bmds | |
| 8 | 24 Jul 1858 | Bordeaux, Gironde, France | I24024 | bmds | |
| 9 | 3 Aug 1888 | Bordeaux, Gironde, France | I25483 | bmds | |
| 10 | 18 Jul 1921 | Bordeaux, Gironde, France | I17429 | bmds | |
| 11 | 2 Aug 1824 | Bordeaux, Gironde, France | I23257 | bmds | |
| 12 | 22 Mar 1895 | Bordeaux, Gironde, France | I23060 | bmds | |
| 13 | 4 Nov 1823 | Bordeaux, Gironde, France | I23056 | bmds | |
| 14 | 6 Jul 1856 | Bordeaux, Gironde, France | I23261 | bmds | |
| 15 | 14 Apr 1855 | Bordeaux, Gironde, France | I22987 | bmds | |
| 16 | 4 Jan 1852 | Bordeaux, Gironde, France | I22984 | bmds | |
| 17 | 14 Oct 1796 | Bordeaux, Gironde, France | I22976 | bmds | |
| 18 | 20 Feb 1940 | Bordeaux, Gironde, France | I24309 | bmds | |
| 19 | 25 Nov 1910 | Bordeaux, Gironde, France | I24307 | bmds | |
| 20 | 12 Jun 1866 | Bordeaux, Gironde, France | I23193 | bmds | |
| 21 | 7 Apr 1868 | Bordeaux, Gironde, France | I23194 | bmds | |
| 22 | 8 Feb 1864 | Bordeaux, Gironde, France | I23189 | bmds | |
| 23 | 6 Aug 1862 | Bordeaux, Gironde, France | I23188 | bmds | |
| 24 | 3 Jan 1848 | Bordeaux, Gironde, France | I23260 | bmds | |
| 25 | 26 Sep 1849 | Bordeaux, Gironde, France | I23258 | bmds | |
| 26 | 11 Jan 1783 | Bordeaux, Gironde, France | I23118 | bmds | |
| 27 | 14 Jun 1880 | Bordeaux, Gironde, France | I23263 | bmds | |
| 28 | 30 Jul 1850 | Bordeaux, Gironde, France | I23259 | bmds | |
| 29 | 9 Nov 1877 | Bordeaux, Gironde, France | I23262 | bmds | |
| 30 | 1 Oct 1900 | Bordeaux, Gironde, France | I26403 | bmds | |
| 31 | 4 Mar 1967 | Bordeaux, Gironde, France | I26371 | bmds | |
| 32 | 21 Aug 1933 | Bordeaux, Gironde, France | I26369 | bmds | |
| 33 | 12 Feb 1960 | Bordeaux, Gironde, France | I26370 | bmds | |
| 34 | 17 Apr 1854 | Bordeaux, Gironde, France | I23955 | bmds | |
| 35 | 16 Jan 1948 | Bordeaux, Gironde, France | I26400 | bmds | |
| 36 | 9 Mar 1866 | Bordeaux, Gironde, France | I22100 | bmds | |
| 37 | 4 May 1806 | Bordeaux, Gironde, France | I22994 | bmds | |
| 38 | 16 Feb 1920 | Bordeaux, Gironde, France | I21987 | bmds | |
| 39 | 9 Oct 1900 | Bordeaux, Gironde, France | I26310 | bmds | |
| 40 | 7 Feb 1906 | Bordeaux, Gironde, France | I26402 | bmds | |
| 41 | 21 Nov 1927 | Bordeaux, Gironde, France | I26398 | bmds | |
| 42 | 16 Jun 1911 | Bordeaux, Gironde, France | I24308 | bmds | |
| 43 | 15 Jan 1875 | Bordeaux, Gironde, France | I23970 | bmds | |
| 44 | 17 Jan 1805 | Bordeaux, Gironde, France | I23120 | bmds | |
| 45 | 16 Mar 1850 | Bordeaux, Gironde, France | I23121 | bmds | |
| 46 | 9 Jul 1907 | Bordeaux, Gironde, France | I26195 | bmds | |
| 47 | 15 Jul 1916 | Bordeaux, Gironde, France | I21986 | bmds | |
| 48 | 2 Mar 1966 | Bordeaux, Gironde, France | I26372 | bmds | |
| 49 | 11 Jan 1999 | Bordeaux, Gironde, France | I26374 | bmds | |
| 50 | 4 May 1997 | Bordeaux, Gironde, France | I26373 | bmds | |
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 2 Jun 1854 | Bordeaux, Gironde, France | I24285 | bmds | |
| 2 | 19 Jun 1950 | Bordeaux, Gironde, France | I23190 | bmds | |
| 3 | 24 Dec 2021 | Bordeaux, Gironde, France | I26368 | bmds | |
| 4 | 23 Jul 1987 | Bordeaux, Gironde, France | I17425 | bmds | |
| 5 | 4 Apr 1976 | Bordeaux, Gironde, France | I23981 | bmds | |
| 6 | 24 May 1954 | Bordeaux, Gironde, France | I24306 | bmds | |
| 7 | 14 Feb 1996 | Bordeaux, Gironde, France | I17427 | bmds | |
| 8 | 20 Aug 1849 | Bordeaux, Gironde, France | I23083 | bmds | |
| 9 | 26 Sep 1986 | Bordeaux, Gironde, France | I23230 | bmds | |
| 10 | 3 Dec 1981 | Bordeaux, Gironde, France | I23061 | bmds | |
| 11 | 9 Oct 1918 | Bordeaux, Gironde, France | I25376 | bmds | |
| 12 | 15 Jun 1915 | Bordeaux, Gironde, France | I22971 | bmds | |
| 13 | 9 Dec 1996 | Bordeaux, Gironde, France | I23181 | bmds | |
| 14 | 16 Sep 1935 | Bordeaux, Gironde, France | I20095 | bmds | |
| 15 | 10 Feb 1859 | Bordeaux, Gironde, France | I22982 | bmds | |
| 16 | 7 Oct 1954 | Bordeaux, Gironde, France | I23060 | bmds | |
| 17 | 1 Mar 1896 | Bordeaux, Gironde, France | I23058 | bmds | |
| 18 | 5 Aug 1891 | Bordeaux, Gironde, France | I23056 | bmds | |
| 19 | 26 Jan 1852 | Bordeaux, Gironde, France | I22984 | bmds | |
| 20 | 2 May 1992 | Bordeaux, Gironde, France | I24309 | bmds | |
| 21 | 11 Jun 1993 | Bordeaux, Gironde, France | I24307 | bmds | |
| 22 | 15 Oct 1881 | Bordeaux, Gironde, France | I22840 | bmds | |
| 23 | 9 Jan 1857 | Bordeaux, Gironde, France | I23140 | bmds | |
| 24 | 28 Dec 1878 | Bordeaux, Gironde, France | I23199 | bmds | |
| 25 | Bordeaux, Gironde, France | I24303 | bmds | ||
| 26 | 20 Feb 1862 | Bordeaux, Gironde, France | I23119 | bmds | |
| 27 | 3 Jul 1869 | Bordeaux, Gironde, France | I23129 | bmds | |
| 28 | 22 Oct 1973 | Bordeaux, Gironde, France | I23685 | bmds | |
| 29 | 9 Mar 1998 | Bordeaux, Gironde, France | I26369 | bmds | |
| 30 | 16 Aug 2022 | Bordeaux, Gironde, France | I23958 | bmds | |
| 31 | 23 Sep 2003 | Bordeaux, Gironde, France | I23959 | bmds | |
| 32 | 31 Jan 1915 | Bordeaux, Gironde, France | I26308 | bmds | |
| 33 | 31 Jan 1914 | Bordeaux, Gironde, France | I26305 | bmds | |
| 34 | 29 Jul 1976 | Bordeaux, Gironde, France | I26399 | bmds | |
| 35 | 6 Mar 1991 | Bordeaux, Gironde, France | I26402 | bmds | |
| 36 | 2 Jan 1973 | Bordeaux, Gironde, France | I23197 | bmds | |
| 37 | 20 Jun 1982 | Bordeaux, Gironde, France | I23586 | bmds | |
| 38 | 13 May 1977 | Bordeaux, Gironde, France | I23980 | bmds | |
| 39 | 2 May 1977 | Bordeaux, Gironde, France | I26195 | bmds | |
| 40 | 2 Jan 1959 | Bordeaux, Gironde, France | I23200 | bmds | |
| 41 | 5 Nov 1995 | Bordeaux, Gironde, France | I23167 | bmds | |
| 42 | 5 Jul 1913 | Bordeaux, Gironde, France | I26037 | bmds | |
| 43 | 1936 | Bordeaux, Gironde, France | I23059 | bmds | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1900 | Bordeaux, Gironde, France | I26307 | bmds | |
| 2 | 1900 | Bordeaux, Gironde, France | I26309 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1924 | Bordeaux, Gironde, France | I17423 | bmds | |
Matches 1 to 24 of 24
| Family |
Married |
Family ID | Tree | ||
| 1 | BILLER / LAFON | 20 Jun 1878 | Bordeaux, Gironde, France | F8533 | bmds |
| 2 | BRAQUESSAC / RABOT | 12 Sep 1936 | Bordeaux, Gironde, France | F8819 | bmds |
| 3 | BRIAT / DUCHÉ | 30 Dec 1893 | Bordeaux, Gironde, France | F1438 | bmds |
| 4 | BRIAT / PEYRONNET | 12 Nov 1904 | Bordeaux, Gironde, France | F7010 | bmds |
| 5 | CHAPTARD / TARQUIN | 4 May 1905 | Bordeaux, Gironde, France | F8976 | bmds |
| 6 | DEVIDAS / BRIAT | 26 Oct 1921 | Bordeaux, Gironde, France | F26 | bmds |
| 7 | DEVIDAS / BRIAT | 26 Oct 1921 | Bordeaux, Gironde, France | F7009 | bmds |
| 8 | EYMERY / CESSAC | 6 Apr 1880 | Bordeaux, Gironde, France | F9316 | bmds |
| 9 | GIRAUDIN / LAFON | 16 Jun 1868 | Bordeaux, Gironde, France | F7956 | bmds |
| 10 | GIRAUDIN / MÉRITA | 9 Jan 1862 | Bordeaux, Gironde, France | F8844 | bmds |
| 11 | GIRAUDIN / POLLY | 22 Feb 1840 | Bordeaux, Gironde, France | F8822 | bmds |
| 12 | HAUCHECORNE / DORMOY | 23 May 1923 | Bordeaux, Gironde, France | F8859 | bmds |
| 13 | JEANNEAU / GIRAUDIN | 31 Jan 1849 | Bordeaux, Gironde, France | F8842 | bmds |
| 14 | LESTAGE / DEVERGNES | 28 Feb 1905 | Bordeaux, Gironde, France | F9229 | bmds |
| 15 | LESTAGE / DUFLOS | 26 Mar 1966 | Bordeaux, Gironde, France | F9231 | bmds |
| 16 | LESTAGE / SARLAT | 4 Oct 1934 | Bordeaux, Gironde, France | F9230 | bmds |
| 17 | MADÉRAN / GRANGER | 9 May 1866 | Bordeaux, Gironde, France | F8889 | bmds |
| 18 | MIRANDE / RÉGERAT | 7 Mar 1925 | Bordeaux, Gironde, France | F9846 | bmds |
| 19 | MONTMAUR / BOUYSSOU | 25 Apr 1959 | Bordeaux, Gironde, France | F9833 | bmds |
| 20 | NOUQUERET / NOËL | 4 Oct 1951 | Bordeaux, Gironde, France | F9133 | bmds |
| 21 | OLLIVIER / DEVIDAS | 8 Aug 1936 | Bordeaux, Gironde, France | F8460 | bmds |
| 22 | RÉGERAT / PARLANGE | 17 May 1900 | Bordeaux, Gironde, France | F9812 | bmds |
| 23 | TARQUIN / DEVIDAS | 24 Aug 1916 | Bordeaux, Gironde, France | F8459 | bmds |
| 24 | VAUZOU / OLIVIER | 7 Dec 1889 | Bordeaux, Gironde, France | F9746 | bmds |
Matches 1 to 3 of 3
| Family |
Divorced |
Family ID | Tree | ||
| 1 | CHAPTARD / TARQUIN | 31 Jul 1908 | Bordeaux, Gironde, France | F8976 | bmds |
| 2 | DUBOIS / SEURIN | 4 Jul 1912 | Bordeaux, Gironde, France | F9158 | bmds |
| 3 | VAUZOU / OLIVIER | 14 Feb 1899 | Bordeaux, Gironde, France | F9746 | bmds |