OpenStreetMap
City/Town : Latitude: 43.523153, Longitude: -1.4858579Matches 1 to 50 of 93
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 15 Feb 1903 | Boucau, Pyrénées-Atlantiques, France | I25456 | bmds | |
| 2 | 18 Sep 1901 | Boucau, Pyrénées-Atlantiques, France | I25455 | bmds | |
| 3 | 12 Mar 1905 | Boucau, Pyrénées-Atlantiques, France | I25457 | bmds | |
| 4 | 29 Apr 1907 | Boucau, Pyrénées-Atlantiques, France | I25458 | bmds | |
| 5 | 14 Jan 1892 | Boucau, Pyrénées-Atlantiques, France | I25439 | bmds | |
| 6 | 6 Nov 1920 | Boucau, Pyrénées-Atlantiques, France | I25440 | bmds | |
| 7 | 22 Aug 1922 | Boucau, Pyrénées-Atlantiques, France | I25307 | bmds | |
| 8 | 6 Mar 1907 | Boucau, Pyrénées-Atlantiques, France | I25312 | bmds | |
| 9 | 4 Jul 1898 | Boucau, Pyrénées-Atlantiques, France | I25306 | bmds | |
| 10 | 17 Aug 1878 | Boucau, Pyrénées-Atlantiques, France | I25414 | bmds | |
| 11 | 14 May 1883 | Boucau, Pyrénées-Atlantiques, France | I25417 | bmds | |
| 12 | 5 Oct 1875 | Boucau, Pyrénées-Atlantiques, France | I25416 | bmds | |
| 13 | 15 Feb 1881 | Boucau, Pyrénées-Atlantiques, France | I25415 | bmds | |
| 14 | 31 Mar 1875 | Boucau, Pyrénées-Atlantiques, France | I25323 | bmds | |
| 15 | 10 Feb 1868 | Boucau, Pyrénées-Atlantiques, France | I25320 | bmds | |
| 16 | 13 Dec 1879 | Boucau, Pyrénées-Atlantiques, France | I25376 | bmds | |
| 17 | 8 Nov 1876 | Boucau, Pyrénées-Atlantiques, France | I25324 | bmds | |
| 18 | 23 Mar 1873 | Boucau, Pyrénées-Atlantiques, France | I25369 | bmds | |
| 19 | 28 Nov 1884 | Boucau, Pyrénées-Atlantiques, France | I25327 | bmds | |
| 20 | 16 May 1877 | Boucau, Pyrénées-Atlantiques, France | I25338 | bmds | |
| 21 | 2 Feb 1884 | Boucau, Pyrénées-Atlantiques, France | I25378 | bmds | |
| 22 | 2 May 1889 | Boucau, Pyrénées-Atlantiques, France | I25340 | bmds | |
| 23 | 3 Jun 1894 | Boucau, Pyrénées-Atlantiques, France | I25397 | bmds | |
| 24 | 18 Sep 1899 | Boucau, Pyrénées-Atlantiques, France | I25468 | bmds | |
| 25 | 21 Jul 1878 | Boucau, Pyrénées-Atlantiques, France | I25325 | bmds | |
| 26 | 19 Oct 1858 | Boucau, Pyrénées-Atlantiques, France | I25478 | bmds | |
| 27 | 18 Oct 1865 | Boucau, Pyrénées-Atlantiques, France | I25319 | bmds | |
| 28 | 14 Feb 1876 | Boucau, Pyrénées-Atlantiques, France | I25372 | bmds | |
| 29 | 30 Jul 1870 | Boucau, Pyrénées-Atlantiques, France | I25321 | bmds | |
| 30 | 11 Apr 1892 | Boucau, Pyrénées-Atlantiques, France | I25381 | bmds | |
| 31 | 28 Aug 1881 | Boucau, Pyrénées-Atlantiques, France | I25339 | bmds | |
| 32 | 6 Apr 1882 | Boucau, Pyrénées-Atlantiques, France | I25326 | bmds | |
| 33 | 5 Mar 1887 | Boucau, Pyrénées-Atlantiques, France | I25342 | bmds | |
| 34 | 16 May 1872 | Boucau, Pyrénées-Atlantiques, France | I25322 | bmds | |
| 35 | 27 Jan 1875 | Boucau, Pyrénées-Atlantiques, France | I25341 | bmds | |
| 36 | 16 Sep 1878 | Boucau, Pyrénées-Atlantiques, France | I25374 | bmds | |
| 37 | 17 Jun 1904 | Boucau, Pyrénées-Atlantiques, France | I25470 | bmds | |
| 38 | 19 Dec 1907 | Boucau, Pyrénées-Atlantiques, France | I25471 | bmds | |
| 39 | 1 Aug 1888 | Boucau, Pyrénées-Atlantiques, France | I25424 | bmds | |
| 40 | 18 Aug 1868 | Boucau, Pyrénées-Atlantiques, France | I25328 | bmds | |
| 41 | 23 May 1900 | Boucau, Pyrénées-Atlantiques, France | I25442 | bmds | |
| 42 | 10 Oct 1895 | Boucau, Pyrénées-Atlantiques, France | I25444 | bmds | |
| 43 | 24 Sep 1873 | Boucau, Pyrénées-Atlantiques, France | I25451 | bmds | |
| 44 | 2 Feb 1898 | Boucau, Pyrénées-Atlantiques, France | I25404 | bmds | |
| 45 | 30 Nov 1893 | Boucau, Pyrénées-Atlantiques, France | I25303 | bmds | |
| 46 | 14 Dec 1889 | Boucau, Pyrénées-Atlantiques, France | I25302 | bmds | |
| 47 | 12 Apr 1885 | Boucau, Pyrénées-Atlantiques, France | I25300 | bmds | |
| 48 | 26 Jan 1900 | Boucau, Pyrénées-Atlantiques, France | I25304 | bmds | |
| 49 | 31 Dec 1886 | Boucau, Pyrénées-Atlantiques, France | I25301 | bmds | |
| 50 | 26 Sep 1906 | Boucau, Pyrénées-Atlantiques, France | I25474 | bmds | |
Matches 1 to 50 of 71
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 4 Mar 1892 | Boucau, Pyrénées-Atlantiques, France | I25274 | bmds | |
| 2 | 28 Dec 1905 | Boucau, Pyrénées-Atlantiques, France | I25457 | bmds | |
| 3 | 30 Sep 1901 | Boucau, Pyrénées-Atlantiques, France | I25290 | bmds | |
| 4 | 13 Sep 1887 | Boucau, Pyrénées-Atlantiques, France | I25289 | bmds | |
| 5 | 10 Apr 1980 | Boucau, Pyrénées-Atlantiques, France | I25439 | bmds | |
| 6 | 9 Nov 2002 | Boucau, Pyrénées-Atlantiques, France | I25440 | bmds | |
| 7 | 4 Sep 1882 | Boucau, Pyrénées-Atlantiques, France | I25414 | bmds | |
| 8 | 12 Mar 1929 | Boucau, Pyrénées-Atlantiques, France | I25318 | bmds | |
| 9 | 21 Sep 1953 | Boucau, Pyrénées-Atlantiques, France | I25415 | bmds | |
| 10 | 28 Oct 1875 | Boucau, Pyrénées-Atlantiques, France | I25323 | bmds | |
| 11 | 27 Dec 1879 | Boucau, Pyrénées-Atlantiques, France | I25273 | bmds | |
| 12 | 3 Sep 1877 | Boucau, Pyrénées-Atlantiques, France | I25324 | bmds | |
| 13 | 25 Jul 1912 | Boucau, Pyrénées-Atlantiques, France | I25285 | bmds | |
| 14 | 16 Dec 1872 | Boucau, Pyrénées-Atlantiques, France | I25287 | bmds | |
| 15 | 25 Dec 1873 | Boucau, Pyrénées-Atlantiques, France | I25369 | bmds | |
| 16 | 17 Dec 1917 | Boucau, Pyrénées-Atlantiques, France | I25282 | bmds | |
| 17 | 3 Jun 1954 | Boucau, Pyrénées-Atlantiques, France | I25327 | bmds | |
| 18 | 18 Jun 1864 | Boucau, Pyrénées-Atlantiques, France | I25278 | bmds | |
| 19 | 18 Aug 1876 | Boucau, Pyrénées-Atlantiques, France | I25372 | bmds | |
| 20 | 7 Jul 1871 | Boucau, Pyrénées-Atlantiques, France | I25321 | bmds | |
| 21 | 7 Oct 1858 | Boucau, Pyrénées-Atlantiques, France | I25477 | bmds | |
| 22 | 10 Sep 1898 | Boucau, Pyrénées-Atlantiques, France | I25326 | bmds | |
| 23 | 19 Jun 1923 | Boucau, Pyrénées-Atlantiques, France | I25284 | bmds | |
| 24 | 11 Sep 1907 | Boucau, Pyrénées-Atlantiques, France | I25322 | bmds | |
| 25 | 8 Jun 1860 | Boucau, Pyrénées-Atlantiques, France | I22230 | bmds | |
| 26 | 17 Aug 1970 | Boucau, Pyrénées-Atlantiques, France | I25470 | bmds | |
| 27 | 20 Dec 1907 | Boucau, Pyrénées-Atlantiques, France | I25471 | bmds | |
| 28 | 1 Mar 1967 | Boucau, Pyrénées-Atlantiques, France | I25424 | bmds | |
| 29 | 7 Nov 1870 | Boucau, Pyrénées-Atlantiques, France | I25392 | bmds | |
| 30 | 17 Feb 1991 | Boucau, Pyrénées-Atlantiques, France | I25444 | bmds | |
| 31 | 1 Mar 1948 | Boucau, Pyrénées-Atlantiques, France | I25377 | bmds | |
| 32 | 2 Feb 2002 | Boucau, Pyrénées-Atlantiques, France | I25389 | bmds | |
| 33 | 17 Dec 1921 | Boucau, Pyrénées-Atlantiques, France | I25402 | bmds | |
| 34 | 9 Feb 1954 | Boucau, Pyrénées-Atlantiques, France | I25451 | bmds | |
| 35 | 23 Oct 1931 | Boucau, Pyrénées-Atlantiques, France | I25303 | bmds | |
| 36 | 5 Nov 1931 | Boucau, Pyrénées-Atlantiques, France | I25299 | bmds | |
| 37 | 7 Aug 1892 | Boucau, Pyrénées-Atlantiques, France | I25302 | bmds | |
| 38 | 6 Feb 1886 | Boucau, Pyrénées-Atlantiques, France | I25300 | bmds | |
| 39 | 17 Oct 1923 | Boucau, Pyrénées-Atlantiques, France | I25301 | bmds | |
| 40 | 15 Nov 2000 | Boucau, Pyrénées-Atlantiques, France | I25474 | bmds | |
| 41 | 7 Nov 1969 | Boucau, Pyrénées-Atlantiques, France | I25308 | bmds | |
| 42 | 6 Aug 1876 | Boucau, Pyrénées-Atlantiques, France | I25418 | bmds | |
| 43 | 13 Jan 1945 | Boucau, Pyrénées-Atlantiques, France | I25422 | bmds | |
| 44 | 24 Jan 1881 | Boucau, Pyrénées-Atlantiques, France | I25421 | bmds | |
| 45 | 3 Sep 1882 | Boucau, Pyrénées-Atlantiques, France | I25420 | bmds | |
| 46 | 6 Oct 1974 | Boucau, Pyrénées-Atlantiques, France | I25438 | bmds | |
| 47 | 10 Dec 1904 | Boucau, Pyrénées-Atlantiques, France | I25434 | bmds | |
| 48 | 2 Apr 1974 | Boucau, Pyrénées-Atlantiques, France | I25435 | bmds | |
| 49 | 14 Oct 1937 | Boucau, Pyrénées-Atlantiques, France | I25329 | bmds | |
| 50 | 28 Jan 1974 | Boucau, Pyrénées-Atlantiques, France | I25401 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1872 | Boucau, Pyrénées-Atlantiques, France | I25283 | bmds | |
Matches 1 to 41 of 41
| Family |
Married |
Family ID | Tree | ||
| 1 | BREILLAT / MEILLAN | 29 Jan 1946 | Boucau, Pyrénées-Atlantiques, France | F9568 | bmds |
| 2 | CASTAGNET / BUGARET | 22 Oct 1927 | Boucau, Pyrénées-Atlantiques, France | F9565 | bmds |
| 3 | CASTAGNET / GARCIA | 6 Apr 1929 | Boucau, Pyrénées-Atlantiques, France | F9566 | bmds |
| 4 | CASTAGNET / TAUZIN | 5 Jul 1901 | Boucau, Pyrénées-Atlantiques, France | F9562 | bmds |
| 5 | CUGNY / MEILLAN | 31 Jan 1920 | Boucau, Pyrénées-Atlantiques, France | F9557 | bmds |
| 6 | DARDY / LAFFARGUE | 19 Nov 1920 | Boucau, Pyrénées-Atlantiques, France | F9518 | bmds |
| 7 | DAUGA / DUCHÉ | 6 Aug 1874 | Boucau, Pyrénées-Atlantiques, France | F9509 | bmds |
| 8 | DUCHÉ / DARAGNÈS | 16 May 1921 | Boucau, Pyrénées-Atlantiques, France | F9541 | bmds |
| 9 | DUCHÉ / DAUGA | 17 Sep 1865 | Boucau, Pyrénées-Atlantiques, France | F9506 | bmds |
| 10 | DUCHÉ / DUPRAT | 7 Feb 1891 | Boucau, Pyrénées-Atlantiques, France | F9521 | bmds |
| 11 | DUCHÉ / ELIASSOT | 7 Feb 1872 | Boucau, Pyrénées-Atlantiques, France | F9507 | bmds |
| 12 | DUCHÉ / GAYAN | 7 May 1910 | Boucau, Pyrénées-Atlantiques, France | F9525 | bmds |
| 13 | DUCHÉ / LARRÈDE | 10 May 1930 | Boucau, Pyrénées-Atlantiques, France | F9570 | bmds |
| 14 | DUCHÉ / PAILLAUGUE | 17 Nov 1901 | Boucau, Pyrénées-Atlantiques, France | F9533 | bmds |
| 15 | DUCHÉ / RÉCHOU | 11 Jun 1898 | Boucau, Pyrénées-Atlantiques, France | F9522 | bmds |
| 16 | DUCOM / CASTAGNET | 23 Apr 1927 | Boucau, Pyrénées-Atlantiques, France | F9567 | bmds |
| 17 | FRANÇOIS / MEILLAN | 27 Sep 1924 | Boucau, Pyrénées-Atlantiques, France | F9560 | bmds |
| 18 | GESTÈDE / LAFFARGUE | 24 Oct 1925 | Boucau, Pyrénées-Atlantiques, France | F9519 | bmds |
| 19 | LABÉGUERIE / TAUZIN | 18 Jun 1936 | Boucau, Pyrénées-Atlantiques, France | F9564 | bmds |
| 20 | LAFFARGUE / LASSALLE | 22 Sep 1928 | Boucau, Pyrénées-Atlantiques, France | F9517 | bmds |
| 21 | LAFFARGUE / PUYO | 9 Jan 1885 | Boucau, Pyrénées-Atlantiques, France | F9515 | bmds |
| 22 | LASSUS / DUCHÉ | 25 Jun 1875 | Boucau, Pyrénées-Atlantiques, France | F9510 | bmds |
| 23 | LASSUS / LARRÈRE | 30 Jun 1942 | Boucau, Pyrénées-Atlantiques, France | F9552 | bmds |
| 24 | MEILLAN / DUVIGNEAU | 11 Jul 1924 | Boucau, Pyrénées-Atlantiques, France | F9558 | bmds |
| 25 | MEILLAN / SARRIAS | 12 Sep 1924 | Boucau, Pyrénées-Atlantiques, France | F9559 | bmds |
| 26 | MEILLAN / TAUZIN | 1 Oct 1892 | Boucau, Pyrénées-Atlantiques, France | F9556 | bmds |
| 27 | MILLOX / DUCHÉ | 21 Jun 1890 | Boucau, Pyrénées-Atlantiques, France | F9523 | bmds |
| 28 | MILLOX / HAUQUIN | 26 Jun 1927 | Boucau, Pyrénées-Atlantiques, France | F9528 | bmds |
| 29 | MILLOX / HAYET | 22 Dec 1918 | Boucau, Pyrénées-Atlantiques, France | F9546 | bmds |
| 30 | MILLOX / LACOUTURE | 2 Jun 1923 | Boucau, Pyrénées-Atlantiques, France | F9547 | bmds |
| 31 | MILLOX / MAULE | 11 Aug 1923 | Boucau, Pyrénées-Atlantiques, France | F9527 | bmds |
| 32 | MONCADE / CAZENAVE | 14 Jan 1867 | Boucau, Pyrénées-Atlantiques, France | F9514 | bmds |
| 33 | MORA / DUCHÉ | 7 Jul 1899 | Boucau, Pyrénées-Atlantiques, France | F9524 | bmds |
| 34 | POURTAU / MILLOX | 7 Aug 1922 | Boucau, Pyrénées-Atlantiques, France | F9529 | bmds |
| 35 | PUYO / CAZENAVE | 25 May 1863 | Boucau, Pyrénées-Atlantiques, France | F9513 | bmds |
| 36 | SIVADE / DUCHÉ | 10 Feb 1923 | Boucau, Pyrénées-Atlantiques, France | F9545 | bmds |
| 37 | TAUZIN / CASTAGNET | 9 Apr 1910 | Boucau, Pyrénées-Atlantiques, France | F9553 | bmds |
| 38 | TAUZIN / DUCHÉ | 23 Sep 1868 | Boucau, Pyrénées-Atlantiques, France | F9508 | bmds |
| 39 | TAUZIN / HIQUET | 25 Sep 1907 | Boucau, Pyrénées-Atlantiques, France | F9563 | bmds |
| 40 | TAUZIN / LARRIEU | 15 Nov 1907 | Boucau, Pyrénées-Atlantiques, France | F9555 | bmds |
| 41 | ZARRA / DUCHÉ | 9 Apr 1921 | Boucau, Pyrénées-Atlantiques, France | F9569 | bmds |