OpenStreetMap
City/Town : Latitude: 48.8396952, Longitude: 2.2399123Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1 May 1977 | Boulogne-Billancourt, Hauts-de-Seine, France | I22436 | bmds | |
| 2 | 16 Apr 1972 | Boulogne-Billancourt, Hauts-de-Seine, France | I22435 | bmds | |
| 3 | 3 Dec 1922 | Boulogne-Billancourt, Hauts-de-Seine, France | I26379 | bmds | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 7 Nov 1980 | Boulogne-Billancourt, Hauts-de-Seine, France | I3225 | bmds | |
| 2 | 24 Dec 1980 | Boulogne-Billancourt, Hauts-de-Seine, France | I24703 | bmds | |
| 3 | 5 Jul 1985 | Boulogne-Billancourt, Hauts-de-Seine, France | I22837 | bmds | |
| 4 | 5 Oct 1939 | Boulogne-Billancourt, Hauts-de-Seine, France | I25647 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1916 | Boulogne-Billancourt, Hauts-de-Seine, France | I26187 | bmds | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | VANHARD / VALLOIS | 18 Sep 1937 | Boulogne-Billancourt, Hauts-de-Seine, France | F9614 | bmds |