OpenStreetMap
City/Town : Latitude: 42.8864468, Longitude: -78.8783689Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 15 May 1935 | Buffalo, Erie, New York | I21471 | bmds | |
| 2 | 19 Dec 1878 | Buffalo, Erie, New York | I10066 | bmds | |
| 3 | 1873 | Buffalo, Erie, New York | I13676 | bmds | |
| 4 | 28 May 1928 | Buffalo, Erie, New York | I21139 | bmds | |
| 5 | 22 Jul 1925 | Buffalo, Erie, New York | I21140 | bmds | |
| 6 | 12 Jan 1888 | Buffalo, Erie, New York | I19545 | bmds | |
| 7 | 9 Jun 1914 | Buffalo, Erie, New York | I19548 | bmds | |
| 8 | 18 Mar 1889 | Buffalo, Erie, New York | I19546 | bmds | |
| 9 | 26 Oct 1943 | Buffalo, Erie, New York | I19557 | bmds | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 21 Mar 1919 | Buffalo, Erie, New York | I14095 | bmds | |
| 2 | 22 Mar 1935 | Buffalo, Erie, New York | I21624 | bmds | |
| 3 | Jan 1971 | Buffalo, Erie, New York | I21627 | bmds | |
| 4 | 4 Mar 1938 | Buffalo, Erie, New York | I19539 | bmds | |
| 5 | 11 Oct 1918 | Buffalo, Erie, New York | I17977 | bmds | |
| 6 | 13 Dec 1912 | Buffalo, Erie, New York | I17978 | bmds | |
| 7 | 1867 | Buffalo, Erie, New York | I8877 | bmds | |
| 8 | 12 Aug 1922 | Buffalo, Erie, New York | I9877 | bmds | |
| 9 | 8 Apr 1921 | Buffalo, Erie, New York | I14838 | bmds | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1930 | Buffalo, Erie, New York | I21624 | bmds | |
| 2 | 1930 | Buffalo, Erie, New York | I21626 | bmds | |
| 3 | 1930 | Buffalo, Erie, New York | I21627 | bmds | |
| 4 | 1905 | Buffalo, Erie, New York | I19539 | bmds | |
| 5 | 1900 | Buffalo, Erie, New York | I19544 | bmds | |
| 6 | 1900 | Buffalo, Erie, New York | I19545 | bmds | |
| 7 | 1900 | Buffalo, Erie, New York | I17978 | bmds | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | ||
| 1 | 2 Jul 1922 | Buffalo, Erie, New York | I10403 | bmds | |
| 2 | 2 Jul 1922 | Buffalo, Erie, New York | I10401 | bmds | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | MASSACAR / ROLLINS | 3 Aug 1910 | Buffalo, Erie, New York | F7766 | bmds |