OpenStreetMap
City/Town : Latitude: 49.182863, Longitude: -0.370679Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 22 Nov 1939 | Caen, Calvados, France | I22147 | bmds | |
| 2 | 25 Jun 1979 | Caen, Calvados, France | I22005 | bmds | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 14 Oct 1998 | Caen, Calvados, France | I20108 | bmds | |
| 2 | 28 Nov 1971 | Caen, Calvados, France | I20099 | bmds | |
| 3 | 1 Nov 2002 | Caen, Calvados, France | I20125 | bmds | |
| 4 | 31 Jan 1976 | Caen, Calvados, France | I22140 | bmds | |
| 5 | 25 Nov 2008 | Caen, Calvados, France | I22142 | bmds | |
| 6 | 9 Mar 2009 | Caen, Calvados, France | I21990 | bmds | |
| 7 | 7 Sep 1975 | Caen, Calvados, France | I22051 | bmds | |
| 8 | 25 Oct 2004 | Caen, Calvados, France | I21997 | bmds | |
| 9 | 14 Jan 2022 | Caen, Calvados, France | I25504 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1902 | Caen, Calvados, France | I25221 | bmds | |