OpenStreetMap
City/Town : Latitude: 46.987223, Longitude: 1.173521Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 25 Jan 1846 | Châtillon-sur-Indre, Indre, France | I22029 | bmds | |
| 2 | 5 Sep 1870 | Châtillon-sur-Indre, Indre, France | I22018 | bmds | |
| 3 | 30 Jul 1780 | Châtillon-sur-Indre, Indre, France | I22279 | bmds | |
| 4 | 12 Nov 1782 | Châtillon-sur-Indre, Indre, France | I22280 | bmds | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 30 Mar 1881 | Châtillon-sur-Indre, Indre, France | I22278 | bmds | |
| 2 | 20 Sep 1836 | Châtillon-sur-Indre, Indre, France | I22279 | bmds | |
| 3 | 25 May 1858 | Châtillon-sur-Indre, Indre, France | I22280 | bmds | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | BOIS / GAUDRON | 10 Feb 1829 | Châtillon-sur-Indre, Indre, France | F8483 | bmds |
| 2 | DELAROCHE / BOIS | 29 Aug 1869 | Châtillon-sur-Indre, Indre, France | F8471 | bmds |
| 3 | GAUDRON / ONDET | 4 Jul 1810 | Châtillon-sur-Indre, Indre, France | F8593 | bmds |