OpenStreetMap
City/Town : Latitude: 45.060939, Longitude: 1.654225Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1651 | Collonges-la-Rouge, Corrèze, France | I23632 | bmds | |
| 2 | 22 Dec 1797 | Collonges-la-Rouge, Corrèze, France | I22244 | bmds | |
| 3 | 19 Nov 1795 | Collonges-la-Rouge, Corrèze, France | I22245 | bmds | |
| 4 | 30 Jan 1800 | Collonges-la-Rouge, Corrèze, France | I22114 | bmds | |
| 5 | 27 Jul 1867 | Collonges-la-Rouge, Corrèze, France | I26363 | bmds | |
| 6 | 14 May 1821 | Collonges-la-Rouge, Corrèze, France | I26302 | bmds | |
| 7 | 13 Jul 1642 | Collonges-la-Rouge, Corrèze, France | I23617 | bmds | |
| 8 | 5 Aug 1807 | Collonges-la-Rouge, Corrèze, France | I22113 | bmds | |
| 9 | 20 May 1861 | Collonges-la-Rouge, Corrèze, France | I23605 | bmds | |
| 10 | 8 Sep 1854 | Collonges-la-Rouge, Corrèze, France | I26286 | bmds | |
| 11 | 30 Oct 1833 | Collonges-la-Rouge, Corrèze, France | I22241 | bmds | |
| 12 | 10 Feb 1872 | Collonges-la-Rouge, Corrèze, France | I23590 | bmds | |
| 13 | 6 Apr 1879 | Collonges-la-Rouge, Corrèze, France | I23596 | bmds | |
| 14 | 16 Jun 1873 | Collonges-la-Rouge, Corrèze, France | I23591 | bmds | |
| 15 | 24 Oct 1837 | Collonges-la-Rouge, Corrèze, France | I22102 | bmds | |
| 16 | 30 Dec 1840 | Collonges-la-Rouge, Corrèze, France | I23587 | bmds | |
| 17 | 4 Jun 1842 | Collonges-la-Rouge, Corrèze, France | I23588 | bmds | |
| 18 | 29 Dec 1859 | Collonges-la-Rouge, Corrèze, France | I23661 | bmds | |
| 19 | 23 Apr 1935 | Collonges-la-Rouge, Corrèze, France | I23668 | bmds | |
| 20 | 13 Oct 1823 | Collonges-la-Rouge, Corrèze, France | I26032 | bmds | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 23 Aug 1898 | Collonges-la-Rouge, Corrèze, France | I23638 | bmds | |
| 2 | 1 Apr 1860 | Collonges-la-Rouge, Corrèze, France | I22114 | bmds | |
| 3 | 7 Nov 1865 | Collonges-la-Rouge, Corrèze, France | I23604 | bmds | |
| 4 | 25 Apr 1845 | Collonges-la-Rouge, Corrèze, France | I26034 | bmds | |
| 5 | 1931 | Collonges-la-Rouge, Corrèze, France | I23665 | bmds | |
| 6 | 12 Sep 1880 | Collonges-la-Rouge, Corrèze, France | I22113 | bmds | |
| 7 | 13 Mar 1872 | Collonges-la-Rouge, Corrèze, France | I23590 | bmds | |
| 8 | 13 Dec 2005 | Collonges-la-Rouge, Corrèze, France | I23666 | bmds | |
| 9 | 10 Apr 1994 | Collonges-la-Rouge, Corrèze, France | I23667 | bmds | |
| 10 | 8 Sep 1903 | Collonges-la-Rouge, Corrèze, France | I23663 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1859 | Collonges-la-Rouge, Corrèze, France | I26033 | bmds | |
Matches 1 to 6 of 6
| Family |
Married |
Family ID | Tree | ||
| 1 | BOUYGUE / POIGNET | 12 Jan 1868 | Collonges-la-Rouge, Corrèze, France | F9028 | bmds |
| 2 | BRIAT / POIGNET | 19 Nov 1865 | Collonges-la-Rouge, Corrèze, France | F7011 | bmds |
| 3 | BRIAT / POIGNET | 4 Feb 1877 | Collonges-la-Rouge, Corrèze, France | F9806 | bmds |
| 4 | POIGNET / COLY | 16 Oct 1832 | Collonges-la-Rouge, Corrèze, France | F8512 | bmds |
| 5 | POIGNET / JUIN | 14 May 1868 | Collonges-la-Rouge, Corrèze, France | F8579 | bmds |
| 6 | SOURZAC / BREUIL | 7 Oct 1700 | Collonges-la-Rouge, Corrèze, France | F9038 | bmds |