OpenStreetMap
State/Province : Latitude: 39.5500507, Longitude: -105.7820674Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 27 Jun 1907 | Colorado | I17824 | bmds | |
| 2 | 5 Oct 1917 | Colorado | I17825 | bmds | |
| 3 | 26 Sep 1930 | Colorado | I12255 | bmds | |
| 4 | 7 Jan 1918 | Colorado | I8512 | bmds | |
| 5 | 15 May 1922 | Colorado | I16769 | bmds | |
| 6 | 1895 | Colorado | I17822 | bmds | |
| 7 | 29 Nov 1911 | Colorado | I12142 | bmds | |
| 8 | 7 Jul 1964 | Colorado | I16581 | bmds | |
| 9 | 17 Oct 1912 | Colorado | I17610 | bmds | |
| 10 | Abt 1887 | Colorado | I17608 | bmds | |
| 11 | 19 Nov 1886 | Colorado | I13834 | bmds | |
| 12 | 10 Feb 1888 | Colorado | I13835 | bmds | |
| 13 | 1929 | Colorado | I20431 | bmds | |
| 14 | 27 Aug 1909 | Colorado | I15085 | bmds | |
| 15 | 16 Jul 1882 | Colorado | I13817 | bmds | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Jan 1939 | Colorado | I13836 | bmds | |
| 2 | 23 Feb 1936 | Colorado | I13840 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 2013 | Colorado | I10527 | bmds | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | SATER / RAND | 2 Feb 1907 | Colorado | F5640 | bmds |
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | Tree | ||
| 1 | KNEELAND / | 5 Dec 1996 | Colorado | F4120 | bmds |