OpenStreetMap
City/Town : Latitude: 49.7430809, Longitude: 1.349526Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 10 Nov 1728 | Fresles, Seine-Maritime, France | I25963 | bmds | |
| 2 | 6 Apr 1690 | Fresles, Seine-Maritime, France | I25967 | bmds | |
| 3 | 9 Apr 1706 | Fresles, Seine-Maritime, France | I25709 | bmds | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 30 Nov 1728 | Fresles, Seine-Maritime, France | I25963 | bmds | |
| 2 | 1 Nov 1747 | Fresles, Seine-Maritime, France | I25708 | bmds | |
| 3 | 27 Apr 1750 | Fresles, Seine-Maritime, France | I25707 | bmds | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | DAVOUT / SAINT OUEN | 22 Jun 1728 | Fresles, Seine-Maritime, France | F9641 | bmds |