OpenStreetMap
City/Town : Latitude: 45.186089, Longitude: -1.057202Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 9 Mar 1839 | Hourtin, Gironde, France | I22168 | bmds | |
| 2 | 17 Nov 1851 | Hourtin, Gironde, France | I22174 | bmds | |
| 3 | 8 Sep 1854 | Hourtin, Gironde, France | I22175 | bmds | |
| 4 | 8 Feb 1800 | Hourtin, Gironde, France | I22167 | bmds | |
| 5 | 9 Dec 1840 | Hourtin, Gironde, France | I22172 | bmds | |
| 6 | 31 Mar 1846 | Hourtin, Gironde, France | I22170 | bmds | |
| 7 | 3 Aug 1850 | Hourtin, Gironde, France | I22173 | bmds | |
| 8 | 4 Nov 1852 | Hourtin, Gironde, France | I23152 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1 Jul 1860 | Hourtin, Gironde, France | I22167 | bmds | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | CHOLET / AUGEAU | 6 May 1860 | Hourtin, Gironde, France | F8552 | bmds |