OpenStreetMap
County/Shire : Latitude: 38.1938097, Longitude: -85.643487Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 19 Dec 1916 | Jefferson, Kentucky | I18172 | bmds | |
| 2 | 14 Dec 1953 | Jefferson, Kentucky | I18177 | bmds | |
| 3 | 5 Oct 1943 | Jefferson, Kentucky | I18189 | bmds | |
| 4 | 9 Jan 1928 | Jefferson, Kentucky | I18173 | bmds | |
| 5 | 9 Dec 1959 | Jefferson, Kentucky | I18178 | bmds | |
| 6 | Abt 1962 | Jefferson, Kentucky | I18179 | bmds | |
| 7 | 1951 | Jefferson, Kentucky | I18176 | bmds | |
| 8 | 5 Nov 1956 | Jefferson, Kentucky | I18181 | bmds | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 12 Oct 1946 | Jefferson, Kentucky | I18174 | bmds | |
| 2 | 25 Sep 1924 | Jefferson, Kentucky | I18175 | bmds | |
| 3 | 22 Feb 1972 | Jefferson, Kentucky | I18168 | bmds | |
| 4 | 2002 | Jefferson, Kentucky | I18177 | bmds | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | COOPER / SMITH | 11 Mar 1948 | Jefferson, Kentucky | F3604 | bmds |