OpenStreetMap
City/Town : Latitude: 39.0997265, Longitude: -94.5785667Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 10 Apr 1942 | Kansas City, Jackson, Missouri | I21889 | bmds | |
| 2 | 26 Feb 1916 | Kansas City, Jackson, Missouri | I21881 | bmds | |
| 3 | 21 Oct 1874 | Kansas City, Jackson, Missouri | I12356 | bmds | |
| 4 | 27 Jun 1885 | Kansas City, Jackson, Missouri | I6532 | bmds | |
| 5 | 6 Jan 1905 | Kansas City, Jackson, Missouri | I21873 | bmds | |
| 6 | 13 Apr 1918 | Kansas City, Jackson, Missouri | I16760 | bmds | |
| 7 | 13 Sep 1928 | Kansas City, Jackson, Missouri | I20429 | bmds | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 26 Jun 1949 | Kansas City, Jackson, Missouri | I3500 | bmds | |
| 2 | 30 Jun 2019 | Kansas City, Jackson, Missouri | I11932 | bmds | |
| 3 | 17 Jan 1959 | Kansas City, Jackson, Missouri | I4126 | bmds | |
| 4 | 20 Dec 1962 | Kansas City, Jackson, Missouri | I16747 | bmds | |
| 5 | 28 May 1998 | Kansas City, Jackson, Missouri | I20429 | bmds | |
| 6 | 20 Dec 1954 | Kansas City, Jackson, Missouri | I21038 | bmds | |
| 7 | 20 Sep 1939 | Kansas City, Jackson, Missouri | I21880 | bmds | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1940 | Kansas City, Jackson, Missouri | I4126 | bmds | |
| 2 | 1940 | Kansas City, Jackson, Missouri | I16748 | bmds | |
| 3 | 1940 | Kansas City, Jackson, Missouri | I20428 | bmds | |
| 4 | 1920 | Kansas City, Jackson, Missouri | I9458 | bmds | |
| 5 | 1940 | Kansas City, Jackson, Missouri | I16747 | bmds | |
| 6 | 1920 | Kansas City, Jackson, Missouri | I21880 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 2012 | Kansas City, Jackson, Missouri | I10144 | bmds | |