OpenStreetMap
City/Town : Latitude: 44.8637555, Longitude: -0.5945974Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1 Oct 1899 | Le Bouscat, Gironde, France | I3227 | bmds | |
| 2 | 4 Jun 1901 | Le Bouscat, Gironde, France | I22088 | bmds | |
| 3 | 23 Aug 1894 | Le Bouscat, Gironde, France | I17425 | bmds | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 30 Nov 1901 | Le Bouscat, Gironde, France | I22088 | bmds | |
| 2 | 12 Nov 1933 | Le Bouscat, Gironde, France | I17422 | bmds | |
| 3 | 6 Jul 1901 | Le Bouscat, Gironde, France | I20094 | bmds | |
| 4 | 9 Sep 1997 | Le Bouscat, Gironde, France | I23213 | bmds | |
| 5 | 13 Feb 1987 | Le Bouscat, Gironde, France | I23982 | bmds | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1894 | Le Bouscat, Gironde, France | I17424 | bmds | |
| 2 | 1899 | Le Bouscat, Gironde, France | I17424 | bmds | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | MADÉRAN / JACQUES | 20 Aug 1874 | Le Bouscat, Gironde, France | F8942 | bmds |